Pokemon Go Best Moveset Donphan
Table of Contents
Shiny Variant Not Available
- Original
- Shiny
- Variations
Pokemon Ratings
Pokemon Stats
120.00 kg Weight
1.09 m Superlative
Pokemon Max CP
Level fifty: iii,407
Level 40: 3,013
Level 25: 2,152 (Raid + Conditions)
Level twenty: 1,722 (Raid)
Level 15: ane,291 (Enquiry Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
-
Counter does decent damage and is constructive against targets such as Tyranitar and Snorlax.
-
Tackle is worse than Counter in a vacuum, but also lacks whatever sort of blazon reward.
-
Mud Slap is the obvious choice for STAB and Ground-type coverage.
-
Charm doesn't have much use on Donphan, but at to the lowest degree pairs with Play Rough
-
Earthquake has STAB and shares some advantageous type matchups with Counter.
-
Play Rough has niche uses and slightly outpaces Earthquake when both are effective.
- Heavy Slam serves a limited purpose on offense due to low power and lack of STAB.
-
Body Slamlacks STAB and can't be Super Constructive against anything.
PVE Defensive Moves Explanation
-
Charm hits the hardest on defense, and can nail Dragon-type attackers.
-
Mud Slap benefits from STAB, merely doesn't offer anything for coverage.
-
Tackle is a suboptimal fast move; Counter has amend defensive DPS.
-
Play Rough is the clear winner over Heavy Slam due to the onetime's extra power, amend typing, and earlier harm window.
-
Body Slamcan be used frequently as a iii-bar move, making it a adept choice for defense.
- Earthquake is predictable due to its 1 bar nature and easy to dodge.
PVE Overview
Donphan is a solid Pokemon that WAS let down by an bad-mannered movepool. It was granted a Footing-type fast move, Mud Slap, in 2019. With information technology, it becomes a decent selection for Ground-type damage. Nonetheless, Ground-blazon has a very minor niche for attacking and compared to other types of moves, it lacks power.
On defense force, Donphan lacks double weaknesses and boasts solid all-around stats, merely it'south nothing special compared to truly practiced defenders.
PVP Movesets Grades
Quick | Accuse | ATK |
---|---|---|
Counter ![]() | Body Slam ![]() Earthquake ![]() | A |
Charm ![]() | Torso Slam ![]() Earthquake ![]() | C |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Accuse Moves
Other
Female Ratio | l.0 % |
Male Ratio | 50.0 % |
Flee Charge per unit | vii.0 % |
Buddy Altitude | 3 km |
Capture Rate | 12.5 % |
Pokemon Type Chart
Raid Dominate Catch Rate
Ground Medal
None
Bronze
Silver
Gold
Normal | Prissy! | Great! | First-class! | ||
---|---|---|---|---|---|
No Drupe | - | ||||
Curve | |||||
Razz Drupe | - | ||||
Curve | |||||
Aureate Razz Drupe | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: Y'all need to know your Pokemon'due south exact level. To notice exactly what level your Pokémon is, power upward your Pokémon following this chart until you lot're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power upwards, your Pokémon gains one-half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | i | 37 | 42 |
200 | 1.5 | 76 | 88 |
200 | 2 | 115 | 133 |
200 | ii.five | 155 | 179 |
400 | 3 | 194 | 224 |
400 | 3.5 | 234 | 270 |
400 | iv | 273 | 315 |
400 | four.five | 313 | 361 |
600 | v | 352 | 406 |
600 | 5.5 | 392 | 451 |
600 | 6 | 431 | 497 |
600 | half-dozen.five | 471 | 542 |
800 | seven | 510 | 588 |
800 | vii.5 | 550 | 633 |
800 | viii | 589 | 679 |
800 | 8.5 | 629 | 724 |
one thousand | 9 | 668 | 770 |
g | nine.5 | 708 | 815 |
g | 10 | 747 | 861 |
1000 | ten.5 | 784 | 904 |
1300 | 11 | 822 | 947 |
1300 | xi.v | 859 | 990 |
1300 | 12 | 896 | 1033 |
1300 | 12.5 | 934 | 1076 |
1600 | 13 | 971 | 1119 |
1600 | 13.5 | 1009 | 1162 |
1600 | 14 | 1046 | 1205 |
1600 | 14.5 | 1083 | 1248 |
1900 | 15 | 1121 | 1291 |
1900 | 15.5 | 1158 | 1334 |
1900 | xvi | 1195 | 1377 |
1900 | sixteen.5 | 1233 | 1420 |
2200 | 17 | 1270 | 1463 |
2200 | 17.5 | 1307 | 1506 |
2200 | 18 | 1345 | 1549 |
2200 | eighteen.5 | 1382 | 1592 |
2500 | 19 | 1419 | 1636 |
2500 | 19.v | 1457 | 1679 |
2500 | 20 | 1494 | 1722 |
2500 | xx.5 | 1531 | 1765 |
3000 | 21 | 1569 | 1808 |
3000 | 21.5 | 1606 | 1851 |
3000 | 22 | 1644 | 1894 |
3000 | 22.5 | 1681 | 1937 |
3500 | 23 | 1718 | 1980 |
3500 | 23.five | 1756 | 2023 |
3500 | 24 | 1793 | 2066 |
3500 | 24.5 | 1830 | 2109 |
4000 | 25 | 1868 | 2152 |
4000 | 25.5 | 1905 | 2195 |
4000 | 26 | 1943 | 2238 |
4000 | 26.5 | 1980 | 2281 |
4500 | 27 | 2017 | 2325 |
4500 | 27.v | 2055 | 2368 |
4500 | 28 | 2092 | 2411 |
4500 | 28.5 | 2129 | 2454 |
5000 | 29 | 2167 | 2497 |
5000 | 29.5 | 2204 | 2540 |
5000 | 30 | 2242 | 2583 |
5000 | 30.5 | 2260 | 2604 |
6000 | 31 | 2279 | 2626 |
6000 | 31.5 | 2298 | 2647 |
6000 | 32 | 2316 | 2669 |
6000 | 32.v | 2335 | 2691 |
7000 | 33 | 2354 | 2712 |
7000 | 33.5 | 2372 | 2734 |
7000 | 34 | 2391 | 2755 |
7000 | 34.five | 2410 | 2777 |
8000 | 35 | 2428 | 2798 |
8000 | 35.5 | 2447 | 2820 |
8000 | 36 | 2466 | 2841 |
8000 | 36.five | 2484 | 2863 |
9000 | 37 | 2503 | 2884 |
9000 | 37.five | 2522 | 2906 |
9000 | 38 | 2540 | 2927 |
9000 | 38.5 | 2559 | 2949 |
10000 | 39 | 2578 | 2970 |
10000 | 39.5 | 2596 | 2992 |
10000 | 40 | 2615 | 3013 |
Bear witness All
Pokemon Go Best Moveset Donphan,
Source: https://gamepress.gg/pokemongo/pokemon/232
Posted by: nixwheady.blogspot.com
0 Response to "Pokemon Go Best Moveset Donphan"
Post a Comment